Franke Smart Dishwasher FDW 614 E5P E (117.0694.396) fully integrated dishwasher with 14 place settings, 5 programs including Fast Wash & Dry and Eco, delivering reliable everyday cleaning.
Product Specifications
| Product Information | |
| Installation type | Built-in fully-integrated |
| Color | Grey |
| Dimensions | |
| Width: front to back | 598.0 |
| Height overall | 820.0 |
| Depth Overall | 555.0 |
| Energy specifications | |
| Voltage | 220-230 V |
| Frequency (Hz) | 50 |
| Consumption water:liters/cycle | 12 |
| Product specifications | |
| Energy efficiency class | E |
| Adjustable feet | Yes - all from front |
| Auto-Mixed | No |
| Stop or start delay option | N/A |
| Programs | Intensive |
| Programs | Fast Wash & Dry |
| Programs | Mixed |
| Programs | Eco |
| Programs | Rapid 28' |
| Drying system | Static |
| End of cycle indicator | Acoustic |
| Energy consumption (kWh) | 0,934 |
| Filter | Metallic |
| Light on floor | No |
| Localized Washing | No |
| Number of racks | 2.0 |
| Packaging Depth | 675.0 |
| Packaging Height | 910.0 |
| Packaging Width | 625.0 |
| Rinse aid indicator | Electronic |
| Salt indicator | Electronic |
| Availability of short program | Yes |
| Tablet option | No |
| Model | FDW 614 E5P E |
| Product identification | |
| Product family | Smart |
| Properties | |
| Number of settings | 14 |
| Number of programmes | 5 |
| Autom. door opening(end cycle) | No |
| Noise level (dBA) | 49 |
| Top cutlery 3rd basket | No |
| Water Protection System | overflow |


